Hydraulic Protection
Fittings & Applications
Complete coverage across the full spectrum of hydraulic thread standards and connection types.

| Item | Series | Description | Thread Protection |
Fitting Protection |
Hose Protection |
Pump Protection |
Flange Protection |
|---|---|---|---|---|---|---|---|
| ADP | Threaded aluminum plugs for flareless tube and hose assemblies | X | X | ||||
| AFO | Threaded aluminum plugs for flat-faced O-ring hydraulic fittings | X | X | X | |||
| ASC | Threaded aluminum caps for threaded flared fittings | X | X | ||||
| ASP | Threaded aluminum plugs for 37° flared fittings and straight-threaded ports | X | X | X | |||
| CD | Threaded plastic caps for flared JIC fittings | X | X | ||||
| CD-M | Threaded plastic caps for metric fittings | X | X | ||||
| CPT | Center pull-tab tapered plugs | X | X | ||||
| CSW | Sleeve-Web® netting | X | X | ||||
| CXT | Center cross pull-tab plug | X | X | X | |||
| EC | Caps for threaded connectors | X | X | ||||
| ECP | Ergonomic center pull-tab plug | X | X | X | |||
| ETV | Flexible vinyl external thread plugs | X | X | X | |||
| FCO | Flat-faced O-ring caps | X | X | ||||
| FF | Caps for flanged and flange-mounted fittings | X | |||||
| HC | Hose caps | X | |||||
| HSF | High pressure split-flange covers | X | |||||
| L | Lift-tab tapered plugs | X | X | X | |||
| Threaded plastic plugs for flat-faced O-ring hydraulic fittings | X | X | |||||
| PDH | Threaded plugs for flat-faced O-ring hydraulic fittings | X | X | X | X | ||
| PDI | Threaded plugs for inverted flared fittings | X | X | ||||
| PDO | Plastic threaded plugs for SAE O-ring ports | X | X | X | |||
| PIP | Push-in-plugs | X | X | X | |||
| PIP-TAB | Push-in-plugs with pull-tab | X | X | X | |||
| PO | Push-on, straight-thread caps | X | X | X | |||
| PTEG | Electrical guard | X | |||||
| PTFLSP | Foodline service plugs | X | |||||
| PTFRAS | Fire-resistant anti-static wrap | X | |||||
| PTNG | Nightglow spiral wrap | X | |||||
| PTPS | Safeplast Safe Sleeve | X | |||||
| PTPW | Pig's tail spiral wrap | X | |||||
| PTSP | Service plugs | X | |||||
| PTWM | Wrap Man | X | |||||
| RC | Caps for threaded connectors | X | X | ||||
| RCL | Long-threaded connector caps | X | X | ||||
| RP | Threaded plugs | X | X | X | |||
| RPO | Threaded plugs for SAE straight-threaded ports | X | X | X | |||
| SC | Sleeve caps for tube ends | X | X | ||||
| SF | Caps for split-flange connections | X | X | X | |||
| SFP | Covers for split-flange connections | X | X | X | |||
| SFWP | Safeplast Safe Wrap | X | |||||
| SPAB | Safeplast Abra | X | |||||
| SPDU | Safeplast Safety Spiral | X | |||||
| SPPC | Safeplast Precut | X | |||||
| SPQLS | Safeplast Quick Lock Strips | X | |||||
| SPSS | Safeplast Safe Sleeve | X | |||||
| SPSSP | Safeplast Safe Strip | X | |||||
| SPSWS | Safeplast Safe Whipstop | X | |||||
| SW | Sleeve-Web® netting | X | X | X | |||
| SWI | Sleeve-Web® netting with rust inhibitor | X | X | X | |||
| T | Tapered caps and plugs | X | X | X | |||
| TPN-F | Square-head threaded plugs with flange | X | X | X | |||
| TPSD | Threaded plugs with square drive | X | X | X | |||
| TUV | Flexible tear-tab caps | X | X | X | |||
| TV | Tapered vinyl caps and plugs | X | X | X | |||
| UPP | Universal pull plug series | X | X | X | |||
| UTP | Universal thread plugs | X | X | X | |||
| VAS | Vinyl American Standard Association flange protectors | X | X | ||||
| VC | Round vinyl caps | X | X | X | |||
| VF | Vinyl flange covers | X | X | ||||
| VSR | Vinyl snap ring flange covers | X | X | ||||
| WW | Tapered caps and plugs with wide, thick flanges | X | X | X |
NOTE: Die Cut capability for SAE flanges — PEHD & PEHD with foam backing for materials